Everyday, around the world our products, services and operations are helping to build the future. View | Video Hub
| CEMEX FINANCE EUROPE B.V. € 900,000,000 - Notes (€ 480,381,000 – Outstanding) |
|
|---|---|
| Coupon: | 4.750% |
| Issue date: | March 5, 2007 |
| Due date: | March 5, 2014 |
| Guarantors: | CEMEX España, S.A. |
| CUSIP: | NA |
| ISIN: | XS0289333048 (Reg. S) |
| CEMEX S.A.B. de C.V. U.S. $ 1,650,000,000 – Senior Secured Notes | |
|---|---|
| Coupon: | 9.000% |
| Issue date: | January 11, 2011 |
| Due date: | January 11, 2018 (callable on or after January 11, 2015) |
| Guarantors: | CEMEX México, S.A. de C.V., New Sunward Holding B.V. and CEMEX España, S.A. |
| CUSIP: | 151290AW3 (144A) P2253THR3 (Reg. S) |
| ISIN: | US151290AW36 (144A) USP2253THR34 (Reg. S) |
| CEMEX S.A.B. de C.V. U.S. $715,000,000 - Subordinated Convertible Notes | |
|---|---|
| Coupon: | 4.875% |
| Initial conversion rate: | 73.5402 ADSs per US$ 1,000 principal amount of notes, equivalent to approx. US$ 13.60 per ADS. Conversion rate and price will be subject to adjustment in certain events, such as distribution of dividends or stock splits. |
| Issue date: | March 30, 2010 |
| Due date: | March 15, 2015 |
| Guarantors: | None |
| CUSIP: | 151290AU7 (144A) restricted 151290AV5 (144A) unrestricted |
| ISIN: | US151290AU79 (144A) restricted US151290AV52 unrestricted |
| CEMEX Finance LLC U.S.$1,750,000,000 - Senior Secured Notes | |
|---|---|
| Coupon: | 9.500% |
| Issue date: | December 14, 2009 |
| Due date: | December 14, 2016 (callable on or after December 14, 2013) |
| Guarantors: | CEMEX, S.A.B. de C.V., CEMEX México, S.A. de C.V., CEMEX España, S.A., CEMEX Corp., CEMEX Concretos, S.A. de C.V., Empresas Tolteca de México, S.A. de C.V. and New Sunward Holding B.V. |
| CUSIP: | 12516UAA3 (144A) U12763AA3 (Reg. S) |
| ISIN: | US12516UAA34 (144A) USU12763AA37 (Reg. S) |
| CEMEX Finance LLC € 350,000,000 - Senior Secured Notes | |
|---|---|
| Coupon: | 9.625% |
| Issue date: | December 14, 2009 |
| Due date: | December 14, 2017 (callable on or after December 14, 2013) |
| Guarantors: | CEMEX, S.A.B. de C.V., CEMEX México, S.A. de C.V., CEMEX España, S.A., CEMEX Corp., CEMEX Concretos, S.A. de C.V., Empresas Tolteca de México, S.A. de C.V. and New Sunward Holding B.V. |
| CUSIP: | NA |
| ISIN: | XS0473870607 (144A) XS0473787884 (Reg. S) |
| CEMEX España, S.A., Luxembourg Branch, € 115,346,000 - Senior Secured Notes | |
|---|---|
| Coupon: | 8.875% |
| Issue date: | May 12, 2010 |
| Due date: | May 12, 2017 (callable on or after May 12, 2014) |
| Guarantors: | CEMEX, S.A.B. de C.V., CEMEX México, S.A. de C.V. and New Sunward Holding B.V. |
| CUSIP: | NA |
| ISIN: | XS0510110157 (144A) XS0500982573 (Reg. S) |
| CEMEX España, S.A., Luxembourg Branch, U.S.$ 1,192,996,000 - Senior Secured Notes | |
|---|---|
| Coupon: | 9.250% |
| Issue date: | May 12, 2010 |
| Due date: | May 12, 2020 (callable after May 12, 2015) |
| Guarantors: | CEMEX, S.A.B. de C.V., CEMEX México, S.A. de C.V. and New Sunward Holding B.V. |
| CUSIP: | 151288AA5 (144A) |
| ISIN: | US151288AA51 (144A) USE28087AA77 (Reg. S) |
| CEMEX Materials LLC, U.S.$149,200,000 - Notes | |
|---|---|
| Coupon: | 7.700% |
| Issue date: | April 1, 2003 |
| Due date: | July 21, 2025 |
| Guarantors: | CEMEX Corp. |
| CUSIP: | 766879AA8 (144A) |
| ISIN: | US766879AA85 (144A) USU7665RAA69 (Reg. S) |
| CEMEX S.A.B. de C.V. U.S. $977,500,000 - Subordinated Convertible Notes | |
|---|---|
| Coupon: | 3.25% |
| Initial conversion rate: | 88.6211 ADSs per US$ 1,000 principal amount of notes, equivalent to approx. US$ 11.28 per ADS. Conversion rate and price will be subject to adjustment in certain events, such as distribution of dividends or stock splits. |
| Issue date: | March 15, 2011 |
| Due date: | March 15, 2016 |
| Guarantors: | None |
| CUSIP: | 151290AZ6 (144A) restricted, P2253THV4 (Reg. S) restricted, 151290BB8 unrestricted |
| ISIN: | US151290AZ66 (144A) restricted, USP2253THV46 (Reg. S) restricted, US151290BB89 unrestricted |
| CEMEX S.A.B. de C.V. U.S. $690,000,000 - Subordinated Convertible Notes | |
|---|---|
| Coupon: | 3.75% |
| Initial conversion rate: | 88.6211 ADSs per US$ 1,000 principal amount of notes, equivalent to approx. US$ 11.28 per ADS. Conversion rate and price will be subject to adjustment in certain events, such as distribution of dividends or stock splits. |
| Issue date: | March 15, 2011 |
| Due date: | March 15, 2018 |
| Guarantors: | None |
| CUSIP: | 151290BA0 (144A) restricted, P2253THW2 (Reg. S) restricted, 151290BC6 unrestricted |
| ISIN: | US151290BA07 (144A) restricted, USP2253THW29 (Reg. S) restricted, US151290BC62 unrestricted |
| CEMEX S.A.B. de C.V. U.S.$800,000,000 - Senior Secured Notes | |
|---|---|
| Coupon: | 3 Month LIBOR + 5.00% |
| Issue date: | April 5, 2011 |
| Due date: | September 30, 2015 (Callable after June 15, 2015) |
| Guarantors: | CEMEX México, S.A. de C.V., CEMEX España, S.A., and New Sunward Holding B.V. |
| CUSIP: | 151290BD4 (144A) P2253THX0 (Reg. S) |
| ISIN: | US151290BD46 (144A) USP2253THX02 (Reg. S) |
| CEMEX España, S.A., Luxembourg Branch, € 179,219,000 - Senior Secured Notes | |
|---|---|
| Coupon: | 9.875% |
| Issue date: | March 28, 2012 |
| Due date: | April 30, 2019 |
| Guarantors: | CEMEX, S.A.B. de C.V., CEMEX México, S.A. de C.V. and New Sunward Holding B.V. |
| CUSIP: | NA |
| ISIN: | XS0752095843 (144A) XS0752095686 (Reg. S) |
| CEMEX España, S.A., Luxembourg Branch, U.S.$ 703,861,000 - Senior Secured Notes | |
|---|---|
| Coupon: | 9.875% |
| Issue date: | March 28, 2012 |
| Due date: | April 30, 2019 |
| Guarantors: | CEMEX, S.A.B. de C.V., CEMEX México, S.A. de C.V. and New Sunward Holding B.V. |
| CUSIP: | 151288AB3(144A) E28087AC3 (Reg. S) |
| ISIN: | US151288AB35 (144A) USE28087AC34 (Reg. S) |
Thursday, May 03, 2012
CEMEX achieves significant progress in sustainability priorities
Monday, April 30, 2012
CEMEX files annual report on Form 20-F for fiscal year 2011
Thursday, April 26, 2012
CEMEX reports first-quarter 2012 results
Thursday, March 29, 2012
Thursday, April 26, 2012
CEMEX ready-mix concrete satisfies demanding requirements of water distillation facility in...
Wednesday, April 04, 2012
CEMEX provides over 200,000 cubic yards of concrete in Arizona for one of the world’s leading...
Thursday, March 15, 2012
CEMEX supplies specialty ready-mix concrete to complete new 1,757-meter long road tunnel in...
Tuesday, March 13, 2012
World-renown architects join over 400 students at CEMEX’s V International White Architecture...
Wednesday, November 10, 2010
Construrama, Latin America's largest building materials chain, launches in Costa Rica
Monday, November 01, 2010
CEMEX recognized for outstanding achievement in collaboration
Friday, April 27, 2012
CEMEX wins National Award for Cleanest Production in the Dominican Republic
Wednesday, April 18, 2012
CEMEX wins CemFuels “AF-Using Company of the Year” Award
Tuesday, March 27, 2012
CEMEX inaugurates river port with US$1.8 million state-of-the-art unloading system in Bangladesh
Tuesday, March 20, 2012
US$18.6 M waste heat-to-energy power plant to be built in CEMEX plant in the Philippines
Wednesday, May 16, 2012
CEMEX recognized as a Leader in Corporate Social Responsibility and a Top Employer in Poland
Wednesday, March 21, 2012
Inter-American Development Bank recognizes CEMEX with the Juscelino Kubitschek Award of Merit...
Wednesday, March 14, 2012
Mexican Center for Philanthropy recognizes CEMEX for the ninth consecutive year as a Socially...
Thursday, March 01, 2012
CEMEX and Noble Group sign agreement to strengthen biodiversity efforts at El Carmen nature...
Wednesday, April 25, 2012
Top Czech Architecture Students Experience CEMEX’s Global Research Center in Switzerland
Monday, April 25, 2011
CEMEX in the Dominican Republic is recognized by the United Nations
Thursday, May 13, 2010